<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>portfolio strategy &#8211; Personal Financial Planning: Behaviour and Its Implication for Wealth Accumulation</title>
	<atom:link href="https://chazans.com/tag/portfolio-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>https://chazans.com</link>
	<description>A Different Spin on A Beaten to Death Topic</description>
	<lastBuildDate>Fri, 10 Apr 2026 11:31:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://chazans.com/wp-content/uploads/2025/03/cropped-pexels-photo-356079-1-2-32x32.jpeg</url>
	<title>portfolio strategy &#8211; Personal Financial Planning: Behaviour and Its Implication for Wealth Accumulation</title>
	<link>https://chazans.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>04-09-2026 8:59:23 pm</title>
		<link>https://chazans.com/04-09-2026-85923-pm/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 00:59:23 +0000</pubDate>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[behavioural finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing philosophy]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/04-09-2026-85923-pm/</guid>

					<description><![CDATA[Stock markets were stable to up today, trying to digest the news from the Middle East. It&#8217;s my opinion that we are facing many years of instability in the Middle East and elsewhere. The United States has failed to play to win again, even with Trump at the helm. I don&#8217;t care about the politics, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>04-08-2026 8:36:51 am</title>
		<link>https://chazans.com/04-08-2026-83651-am/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 12:36:51 +0000</pubDate>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[behavioural finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing philosophy]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/04-08-2026-83651-am/</guid>

					<description><![CDATA[How to Coach Investors Through Choice Overload.]]></description>
		
		
		
			</item>
		<item>
		<title>04-08-2026 7:34:50 am</title>
		<link>https://chazans.com/04-08-2026-73450-am/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 11:34:50 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[behavioural finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing philosophy]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/04-08-2026-73450-am/</guid>

					<description><![CDATA[Stock markets look to open very strongly today after the announcement of a ceasefire between the United States, Israel and Iran. It looks like it will be quite a positive day for the markets. In my opinion, nothing has been resolved with Iran, and it&#8217;s difficult to know where markets will go. In terms of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>04-07-2026 8:53:54 am</title>
		<link>https://chazans.com/04-07-2026-85354-am/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 12:53:54 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[leaving Canada]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/04-07-2026-85354-am/</guid>

					<description><![CDATA[Markets opened yesterday with a pretty much wait-and-see attitude to the goings on in the Middle East. For the time being, the markets seem to have shrugged off the increase in oil prices. The IMF has issued a warning about inflation and slowing global economic growth. I never see anyone back-check these guys to see [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>04-02-2026 4:25:41 pm</title>
		<link>https://chazans.com/04-02-2026-42541-pm/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 20:25:41 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[behavioural finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing philosophy]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/04-02-2026-42541-pm/</guid>

					<description><![CDATA[Stock markets today were all over the place. I have been refraining from selling to raise cash to restructure my portfolio. It&#8217;s a little hard to time it perfectly. I should probably sell into the strong days, but I didn&#8217;t pull the trigger today. And a three-day weekend is a long time with what&#8217;s going [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>04-02-2026 9:35:25 am</title>
		<link>https://chazans.com/04-02-2026-93525-am/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 13:35:25 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[behavioural finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/04-02-2026-93525-am/</guid>

					<description><![CDATA[The stock markets continue to reflect uncertainty over the Middle East. What I have noticed is the considerable decline in the share prices of many of the Magnificent 7. The market seems to have rotated out of the tech sector in a rather significant way. Share prices are down 20-25% from the most recent highs. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>03-26-2026 5:39:58 pm</title>
		<link>https://chazans.com/03-26-2026-53958-pm/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 21:39:58 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/03-26-2026-53958-pm/</guid>

					<description><![CDATA[The last couple of days have been a bit of up and down, and sideways. Tech stocks have gotten hit. Names such as Meta and Google have seen erosion in their stock prices. I noticed a rather steep decline in the Taiwan Semiconductor share price. Not surprising, so. I am going to do a post [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>03-24-2026 8:57:28 am</title>
		<link>https://chazans.com/03-24-2026-85728-am/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 12:57:28 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[behavioural finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing philosophy]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/03-24-2026-85728-am/</guid>

					<description><![CDATA[Yesterday&#8217;s stock market bounce may very well be a &#8220;dead cat&#8221; bounce. In other words, just a pause in the action. The market today looks a little bit soft, but it was nice to see some return to a level of optimism. Perhaps this was misplaced, but that&#8217;s the way the market operates. The point [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>03-23-2026 7:56:28 am</title>
		<link>https://chazans.com/03-23-2026-75628-am/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 11:56:28 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[behavioural finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/03-23-2026-75628-am/</guid>

					<description><![CDATA[Monday morning, waiting for markets to open. Today I decided that I won&#8217;t be looking at the goings on. It&#8217;s not productive and not useful, as I won&#8217;t sell into the pending chaotic days ahead. That doesn&#8217;t mean I won&#8217;t fret. However, I have noticed that although the markets are down from the highs, individual [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>03-20-2026 7:45:14 pm</title>
		<link>https://chazans.com/03-20-2026-74514-pm/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 23:45:14 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing in Canada]]></category>
		<category><![CDATA[investing philosophy]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/03-20-2026-74514-pm/</guid>

					<description><![CDATA[I am currently residing in Canada. I have lived here, except for a few short breaks, for over 65 years. I must say that as the years go by, I become increasingly disillusioned with Canada. I&#8217;m not sure what the attraction is for immigrants (other than they can&#8217;t get into the United States). Nosebleed prices [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
