<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>investment strategy &#8211; Personal Financial Planning: Behaviour and Its Implication for Wealth Accumulation</title>
	<atom:link href="https://chazans.com/tag/investment-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>https://chazans.com</link>
	<description>A Different Spin on A Beaten to Death Topic</description>
	<lastBuildDate>Tue, 28 Apr 2026 10:41:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://chazans.com/wp-content/uploads/2025/03/cropped-pexels-photo-356079-1-2-32x32.jpeg</url>
	<title>investment strategy &#8211; Personal Financial Planning: Behaviour and Its Implication for Wealth Accumulation</title>
	<link>https://chazans.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>04-28-2026 6:39:01 am</title>
		<link>https://chazans.com/04-28-2026-63901-am/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 10:39:01 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investments]]></category>
		<guid isPermaLink="false">https://chazans.com/04-28-2026-63901-am/</guid>

					<description><![CDATA[Stock markets continue to go sideways. I am waiting to complete a makeover of my portfolio to allow for less active management and reduce volatility. That usually means more fixed income. One point to be aware of is that the effect of having a portfolio that is more &#8220;balanced&#8221; is to reduce the potential returns. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>04-26-2026 7:43:58 am</title>
		<link>https://chazans.com/04-26-2026-74358-am/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 11:43:58 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[behavioural finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/04-26-2026-74358-am/</guid>

					<description><![CDATA[Markets continue to climb up as I monitor my own behaviour. I bought shares in a small solar technology company that is based in Japan. I happened to read about it in one of the online tip sheets that are so prevalent now. I reviewed the company&#8217;s financial statements, which are a complete mess. There&#8217;s [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>04-17-2026 5:53:24 pm</title>
		<link>https://chazans.com/04-17-2026-55324-pm/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 21:53:24 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/04-17-2026-55324-pm/</guid>

					<description><![CDATA[I&#8217;ve been away for a week, preoccupied by other things. The last week has seen a lot of activity on the geopolitical front, with the tensions in the Middle East having eased for now. The Dow has taken a run up almost to the 50,000 level again. Amazing how volatile it actually is and how [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>04-10-2026 7:03:20 pm</title>
		<link>https://chazans.com/04-10-2026-70320-pm/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 23:03:20 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[invest Canada]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/04-10-2026-70320-pm/</guid>

					<description><![CDATA[The markets closed on a bit of a sour note today. It seems that the Middle East situation continues to display volatility. I had a bit of government chasing around to do (driver&#8217;s license), and it took hours with some missteps. I find the level of compliance now astounding. More government interference: &#8220;In Ontario, licensing [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>04-10-2026 7:43:41 am</title>
		<link>https://chazans.com/04-10-2026-74341-am/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 11:43:41 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing philosophy]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investments]]></category>
		<guid isPermaLink="false">https://chazans.com/04-10-2026-74341-am/</guid>

					<description><![CDATA[I have been using AI frequently in trying to determine an investment strategy. Quite often, I get results that are contradictory and sometimes completely wrong. If you even start to dig a little, you find that much of the information that is generated is at best unreliable. Look carefully as to where the information is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>04-09-2026 8:59:23 pm</title>
		<link>https://chazans.com/04-09-2026-85923-pm/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 00:59:23 +0000</pubDate>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[behavioural finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing philosophy]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/04-09-2026-85923-pm/</guid>

					<description><![CDATA[Stock markets were stable to up today, trying to digest the news from the Middle East. It&#8217;s my opinion that we are facing many years of instability in the Middle East and elsewhere. The United States has failed to play to win again, even with Trump at the helm. I don&#8217;t care about the politics, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>04-08-2026 8:36:51 am</title>
		<link>https://chazans.com/04-08-2026-83651-am/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 12:36:51 +0000</pubDate>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[behavioural finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing philosophy]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/04-08-2026-83651-am/</guid>

					<description><![CDATA[How to Coach Investors Through Choice Overload.]]></description>
		
		
		
			</item>
		<item>
		<title>04-08-2026 7:34:50 am</title>
		<link>https://chazans.com/04-08-2026-73450-am/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 11:34:50 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[behavioural finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing philosophy]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/04-08-2026-73450-am/</guid>

					<description><![CDATA[Stock markets look to open very strongly today after the announcement of a ceasefire between the United States, Israel and Iran. It looks like it will be quite a positive day for the markets. In my opinion, nothing has been resolved with Iran, and it&#8217;s difficult to know where markets will go. In terms of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>04-07-2026 8:53:54 am</title>
		<link>https://chazans.com/04-07-2026-85354-am/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 12:53:54 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[leaving Canada]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/04-07-2026-85354-am/</guid>

					<description><![CDATA[Markets opened yesterday with a pretty much wait-and-see attitude to the goings on in the Middle East. For the time being, the markets seem to have shrugged off the increase in oil prices. The IMF has issued a warning about inflation and slowing global economic growth. I never see anyone back-check these guys to see [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>04-02-2026 4:25:41 pm</title>
		<link>https://chazans.com/04-02-2026-42541-pm/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 20:25:41 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[behavioural finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing philosophy]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/04-02-2026-42541-pm/</guid>

					<description><![CDATA[Stock markets today were all over the place. I have been refraining from selling to raise cash to restructure my portfolio. It&#8217;s a little hard to time it perfectly. I should probably sell into the strong days, but I didn&#8217;t pull the trigger today. And a three-day weekend is a long time with what&#8217;s going [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
