<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>behavioural finance &#8211; Personal Financial Planning: Behaviour and Its Implication for Wealth Accumulation</title>
	<atom:link href="https://chazans.com/tag/behavioural-finance/feed/" rel="self" type="application/rss+xml" />
	<link>https://chazans.com</link>
	<description>A Different Spin on A Beaten to Death Topic</description>
	<lastBuildDate>Sun, 26 Apr 2026 11:45:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://chazans.com/wp-content/uploads/2025/03/cropped-pexels-photo-356079-1-2-32x32.jpeg</url>
	<title>behavioural finance &#8211; Personal Financial Planning: Behaviour and Its Implication for Wealth Accumulation</title>
	<link>https://chazans.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>04-26-2026 7:43:58 am</title>
		<link>https://chazans.com/04-26-2026-74358-am/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 11:43:58 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[behavioural finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/04-26-2026-74358-am/</guid>

					<description><![CDATA[Markets continue to climb up as I monitor my own behaviour. I bought shares in a small solar technology company that is based in Japan. I happened to read about it in one of the online tip sheets that are so prevalent now. I reviewed the company&#8217;s financial statements, which are a complete mess. There&#8217;s [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>04-09-2026 8:59:23 pm</title>
		<link>https://chazans.com/04-09-2026-85923-pm/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 00:59:23 +0000</pubDate>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[behavioural finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing philosophy]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/04-09-2026-85923-pm/</guid>

					<description><![CDATA[Stock markets were stable to up today, trying to digest the news from the Middle East. It&#8217;s my opinion that we are facing many years of instability in the Middle East and elsewhere. The United States has failed to play to win again, even with Trump at the helm. I don&#8217;t care about the politics, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>04-08-2026 8:36:51 am</title>
		<link>https://chazans.com/04-08-2026-83651-am/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 12:36:51 +0000</pubDate>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[behavioural finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing philosophy]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/04-08-2026-83651-am/</guid>

					<description><![CDATA[How to Coach Investors Through Choice Overload.]]></description>
		
		
		
			</item>
		<item>
		<title>04-08-2026 7:34:50 am</title>
		<link>https://chazans.com/04-08-2026-73450-am/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 11:34:50 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[behavioural finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing philosophy]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/04-08-2026-73450-am/</guid>

					<description><![CDATA[Stock markets look to open very strongly today after the announcement of a ceasefire between the United States, Israel and Iran. It looks like it will be quite a positive day for the markets. In my opinion, nothing has been resolved with Iran, and it&#8217;s difficult to know where markets will go. In terms of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>04-02-2026 4:25:41 pm</title>
		<link>https://chazans.com/04-02-2026-42541-pm/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 20:25:41 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[behavioural finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing philosophy]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/04-02-2026-42541-pm/</guid>

					<description><![CDATA[Stock markets today were all over the place. I have been refraining from selling to raise cash to restructure my portfolio. It&#8217;s a little hard to time it perfectly. I should probably sell into the strong days, but I didn&#8217;t pull the trigger today. And a three-day weekend is a long time with what&#8217;s going [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>04-02-2026 9:35:25 am</title>
		<link>https://chazans.com/04-02-2026-93525-am/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 13:35:25 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[behavioural finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/04-02-2026-93525-am/</guid>

					<description><![CDATA[The stock markets continue to reflect uncertainty over the Middle East. What I have noticed is the considerable decline in the share prices of many of the Magnificent 7. The market seems to have rotated out of the tech sector in a rather significant way. Share prices are down 20-25% from the most recent highs. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>03-24-2026 8:57:28 am</title>
		<link>https://chazans.com/03-24-2026-85728-am/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 12:57:28 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[behavioural finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing philosophy]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/03-24-2026-85728-am/</guid>

					<description><![CDATA[Yesterday&#8217;s stock market bounce may very well be a &#8220;dead cat&#8221; bounce. In other words, just a pause in the action. The market today looks a little bit soft, but it was nice to see some return to a level of optimism. Perhaps this was misplaced, but that&#8217;s the way the market operates. The point [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>03-23-2026 7:56:28 am</title>
		<link>https://chazans.com/03-23-2026-75628-am/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 11:56:28 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[behavioural finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/03-23-2026-75628-am/</guid>

					<description><![CDATA[Monday morning, waiting for markets to open. Today I decided that I won&#8217;t be looking at the goings on. It&#8217;s not productive and not useful, as I won&#8217;t sell into the pending chaotic days ahead. That doesn&#8217;t mean I won&#8217;t fret. However, I have noticed that although the markets are down from the highs, individual [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>01-15-2026 7:40:57 pm</title>
		<link>https://chazans.com/01-15-2026-74057-pm/</link>
		
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 17:41:00 +0000</pubDate>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[behavioural finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[portfolio strategy]]></category>
		<guid isPermaLink="false">https://chazans.com/01-15-2026-74057-pm/</guid>

					<description><![CDATA[Sometimes it&#8217;s hard to give up old habits. I&#8217;ve tried my hand at stockpicking for a long time. What I did not learn is that you should sell when others are buying and buy when others are selling. In April 2025, I should have been loading up. Instead, I was selling. The corollary of that [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
